
Property Attributes
- MLS#11884864
- TypeSingle Family
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodWheatland View
- Zip60564
- Style
- Year Built1974
- Taxes$ 8207
- Price$ 599,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2766
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to Wheatland View in Naperville! This beautiful home has everything you're looking for and then some. Walk into the fully updated kitchen with Quartz counter tops, and brand new appliances including oven, microwave, dishwasher and refrigerator. All the bathrooms have brand new Quartz counter tops as well. Wood laminate flooring throughout, new LED lighting, professionally painted walls along with new doors and hinges. Brand new RainSoft water cleaning system was installed which thoroughly filters all incoming water to the house, includes a lifetime warranty, a 15k total value! This home boasts six bedrooms and three full bathrooms for your convenience. The basement is fully finished and ready for your unique style. Massive 25x12 Shed in the backyard has more than enough room for all your storage needs. The serene, peaceful patio is in the backyard as well and is perfect for relaxing after a hard day's work. Furnace and AC are six years old along with a massive 3 car garage. The home is nestled on .68 acres and is a corner lot as well for extra room and privacy. Top notch schools accompany this home including Clow, Gregory and Neuqua. Location is as good as it gets while being close to downtown Naperville for some weekend adventures. Come by and see what this home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Clow Elementary School | Gregory Middle School | Neuqua Valley High School |
Price History | |
---|---|
9/15/2023 | Listed $699,000 |
9/25/2023 | 4% - $674,000 |
10/3/2023 | 4% - $649,900 |
10/15/2023 | 8% - $599,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Naperville |
Community Features | Street Paved |
Cooling | Central Air |
County | Will |
Days on Market | 37 |
Directions | Book Road and 95th Street. Go north on Book Road, East on Leverenz Road, North on Alan Road, the home is the left. |
Electric | Circuit Breakers |
Elementary School | Clow Elementary School |
Elementary School District | 204 |
Exterior Features | Patio |
Garage Spaces | 3 |
Heating | Natural Gas, Forced Air |
High School | Neuqua Valley High School |
High School District | 204 |
Interior Features | Wood Laminate Floors |
MLS Area | Naperville |
Middle/Junior High School | Gregory Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Other Structures | Shed(s) |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Alan |
Subdivision Name | Wheatland View |
Tax Annual Amount | 8207.44 |
Tax Year | 2022 |
Total Rooms | 10 |
Township | Wheatland |
Virtual Tour | https://real.vision/10s276-alan-road?o=u |
Waterfront Y/N | No |
Year Built | 1974 |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bathrooom | Separate Shower, Accessible Shower, Soaking Tub |
Bedrooms Possible | 6 |
Full Baths | 3 |
Laundry Features | Gas Dryer Hookup |
Livingareasource | Assessor |
Room Type | Bedroom 5, Bedroom 6 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 2766 |
---|---|
Exterior | Aluminum Siding, Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 215 X 130 X 210 X160 |
Lot Features | Corner Lot |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool